Sunglasses one size with eye protection up to UV400. EN1836 & EN ISO 12312-1 approved.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £4.01 | £2.52 | £1.76 | £1.46 | £1.31 | £1.21 | £1.16 |
Plain Stock | £1.76 | £1.43 | £1.23 | £1.12 | £1.00 | £0.92 | £0.89 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £8.52 | £4.47 | £2.74 | £2.09 | £1.92 | £1.79 | £1.72 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £4.01 | £2.52 | £1.76 | £1.46 | £1.31 | £1.21 | £1.16 |
Plain Stock | £1.76 | £1.43 | £1.23 | £1.12 | £1.00 | £0.92 | £0.89 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Unless stated, prices are exclusive of origination, carriage and VAT
Lead time
7 working days