Stainless steel box cutter Product Material : Stainless steel,PP
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Plain Stock | £0.42 | £0.37 | £0.35 | £0.33 | £0.31 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Pad Print 1 Colour | £0.69 | £0.58 | £0.55 | £0.49 | £0.44 |
Pad Print 2 Colours | £0.87 | £0.72 | £0.67 | £0.60 | £0.54 |
Pad Print 3 Colours | £1.05 | £0.86 | £0.79 | £0.70 | £0.64 |
Pad Print 4 Colours | £1.22 | £1.00 | £0.91 | £0.80 | £0.74 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Engraving 1st position | £1.08 | £0.97 | £0.88 | £0.80 | £0.76 |
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
Unless stated, prices are exclusive of origination, carriage and VAT
Lead time
22 working days