Plastic ballpen with coloured barrel and black plastic grip and clip, blue ink.
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.27 | £0.23 | £0.23 | £0.21 | £0.20 | £0.19 | £0.19 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £0.34 | £0.33 | £0.30 | £0.28 | £0.26 | ||
Pad Print 2 Colours | £0.44 | £0.43 | £0.39 | £0.35 | £0.33 | ||
Pad Print 3 Colours | £0.55 | £0.53 | £0.48 | £0.43 | £0.41 | ||
Pad Print 4 Colours | £0.65 | £0.63 | £0.57 | £0.50 | £0.48 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £0.31 | £0.30 | £0.27 | £0.25 | £0.24 | ||
Screen Print 2 Colours | £0.39 | £0.38 | £0.33 | £0.30 | £0.29 | ||
Screen Print 3 Colours | £0.48 | £0.46 | £0.39 | £0.35 | £0.33 | ||
Screen Print 4 Colours | £0.56 | £0.53 | £0.45 | £0.40 | £0.38 | ||
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £0.56 | £0.52 | £0.47 | £0.40 | £0.35 | ||
Digital Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
Unless stated, prices are exclusive of origination, carriage and VAT
Lead time
14 working days