Stainless steel multifunctional tool with eleven functions. Functions include: knife, can opener, butterfly nut, saw, screwdriver, bottle opener, ruler, and different sized wrenches. Packaged in PU pouch.
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.90 | £0.81 | £0.74 | £0.70 | £0.67 | £0.66 | £0.64 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £1.19 | £1.07 | £0.94 | £0.89 | £0.83 | ||
Pad Print 2 Colours | £1.35 | £1.25 | £1.08 | £1.01 | £0.93 | ||
Pad Print 3 Colours | £1.51 | £1.42 | £1.21 | £1.13 | £1.03 | ||
Pad Print 4 Colours | £1.67 | £1.59 | £1.35 | £1.25 | £1.14 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £1.48 | £1.26 | £1.14 | £1.03 | £0.98 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £1.67 | £1.45 | £1.32 | £1.22 | £1.14 | ||
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
Unless stated, prices are exclusive of origination, carriage and VAT
Lead time
14 working days