- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
House mint card.
House shaped mint card with approximately 6,5 gr of sugar free mints. Product Material : Plastic,PP
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Plain Stock | £0.77 | £0.69 | £0.64 | £0.61 | £0.57 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Pad Print 1 Colour | £1.05 | £0.89 | £0.83 | £0.77 | £0.70 |
Pad Print 2 Colours | £1.22 | £1.03 | £0.95 | £0.88 | £0.80 |
Pad Print 3 Colours | £1.40 | £1.17 | £1.08 | £0.98 | £0.90 |
Pad Print 4 Colours | £1.58 | £1.31 | £1.20 | £1.09 | £1.00 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Digital Full Colour | £1.05 | £0.93 | £0.86 | £0.82 | £0.76 |
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Unless stated, prices are exclusive of origination, carriage and VAT
Lead time
22 working days