Plastic cutter with ten blades.
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.32 | £0.28 | £0.26 | £0.25 | £0.23 | £0.23 | £0.23 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £0.60 | £0.48 | £0.45 | £0.42 | £0.36 | ||
Pad Print 2 Colours | £0.77 | £0.62 | £0.58 | £0.52 | £0.47 | ||
Pad Print 3 Colours | £0.95 | £0.76 | £0.70 | £0.63 | £0.57 | ||
Pad Print 4 Colours | £1.13 | £0.90 | £0.82 | £0.73 | £0.67 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £0.64 | £0.50 | £0.47 | £0.45 | £0.41 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Unless stated, prices are exclusive of origination, carriage and VAT
Lead time
14 working days